June IDPA Match

June 4, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brandon Hafner SSP/EX 12.27 11.77  0.50  4% 1 0 0 0 0
2 Dave Hufstedler CDP/EX 13.40 11.40  2.00  15% 4 0 0 0 0
3 Mike Hughes SSP/SS 18.27 14.77  3.50  19% 7 0 0 0 0
4 Jim Hayes SSP/UN 18.73 17.23  1.50  8% 3 0 0 0 0
5 Shane Dye ESP/MM 18.77 18.27  0.50  3% 1 0 0 0 0
6 Dustin Pluth SSP/UN 19.04 15.54  3.50  18% 7 0 0 0 0
7 Billy Douglas ESP/SS 19.10 11.60  7.50  39% 15 0 0 0 0
8 Bill Carter SSP/MM 19.80 18.80  1.00  5% 2 0 0 0 0
9 Heike Rosa SSP/MM 20.74 20.24  0.50  2% 1 0 0 0 0
10 Kyle Jones ESP/MM 20.95 16.95  4.00  19% 8 0 0 0 0
11 Brian Fick SSP/UN 21.35 19.85  1.50  7% 3 0 0 0 0
12 Cathy Ergovich ESP/MM 21.88 17.88  4.00  18% 8 0 0 0 0
13 Don Kelly SSP/MM 22.06 16.06  6.00  27% 6 1 0 0 0
14 Mike Anderson SSP/UN 22.50 22.00  0.50  2% 1 0 0 0 0
15 Robert Miller SSP/UN 22.62 22.62  0.00  0% 0 0 0 0 0
16 Greg Petroski SSP/SS 22.72 21.72  1.00  4% 2 0 0 0 0
17 Gary Roberts Sr. SSP/UN 23.71 22.71  1.00  4% 2 0 0 0 0
18 Jim Swaney SSP/MM 28.26 23.26  5.00  18% 10 0 0 0 0
19 Diana Hufstedler ESP/MM 28.93 20.93  8.00  28% 16 0 0 0 0
20 Jim Knowles SSP/MM 30.33 18.83  11.50  38% 13 0 0 1 0
21 Bill Shansey SSP/SS 30.70 30.20  0.50  2% 1 0 0 0 0
22 Brian Hughes SSP/UN 31.18 30.68  0.50  2% 1 0 0 0 0
23 Larry Brotherton SSP/UN 31.97 31.97  0.00  0% 0 0 0 0 0
24 Christina Reinken SSP/UN 33.29 31.29  2.00  6% 4 0 0 0 0
25 Lynn Hill SSP/UN 34.99 29.49  5.50  16% 11 0 0 0 0
26 William Simpson CDP/NV 37.43 24.43  13.00  35% 16 0 0 1 0
27 Lonny Killian SSP/UN 38.56 38.06  0.50  1% 1 0 0 0 0
28 David Attebery ESP/NV 41.05 40.05  1.00  2% 2 0 0 0 0
29 Terry Meek SSP/MM 42.47 38.97  3.50  8% 7 0 0 0 0
30 Brenda Hughes SSP/UN 49.54 45.54  4.00  8% 8 0 0 0 0
31 Sarah Anderson SSP/UN 51.33 50.83  0.50  1% 1 0 0 0 0
32 Ed Breedlove SSP/UN 59.03 57.03  2.00  3% 4 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brandon Hafner SSP/EX 17.57 17.07  0.50  3% 1 0 0 0 0
2 Jim Hayes SSP/UN 20.38 19.38  1.00  5% 2 0 0 0 0
3 Kyle Jones ESP/MM 21.72 19.72  2.00  9% 4 0 0 0 0
4 Mike Anderson SSP/UN 22.10 21.10  1.00  5% 2 0 0 0 0
5 Billy Douglas ESP/SS 22.61 19.61  3.00  13% 6 0 0 0 0
6 Dustin Pluth SSP/UN 23.25 19.75  3.50  15% 7 0 0 0 0
7 Gary Roberts Sr. SSP/UN 24.62 21.12  3.50  14% 7 0 0 0 0
8 Brian Fick SSP/UN 25.12 21.12  4.00  16% 8 0 0 0 0
9 Shane Dye ESP/MM 26.12 21.12  5.00  19% 10 0 0 0 0
10 Mike Hughes SSP/SS 26.29 18.29  8.00  30% 6 0 1 0 0
11 Robert Miller SSP/UN 27.45 26.95  0.50  2% 1 0 0 0 0
12 Bill Carter SSP/MM 27.67 23.17  4.50  16% 9 0 0 0 0
13 Don Kelly SSP/MM 27.93 21.43  6.50  23% 13 0 0 0 0
14 Heike Rosa SSP/MM 28.57 24.57  4.00  14% 8 0 0 0 0
15 Dave Hufstedler CDP/EX 28.76 16.76  12.00  42% 4 0 2 0 0
16 Greg Petroski SSP/SS 28.79 24.29  4.50  16% 9 0 0 0 0
17 Lonny Killian SSP/UN 30.58 29.08  1.50  5% 3 0 0 0 0
18 Cathy Ergovich ESP/MM 32.52 21.02  11.50  35% 13 0 1 0 0
19 Jim Swaney SSP/MM 34.53 27.53  7.00  20% 14 0 0 0 0
20 Brian Hughes SSP/UN 36.85 36.85  0.00  0% 0 0 0 0 0
21 Larry Brotherton SSP/UN 38.68 34.68  4.00  10% 8 0 0 0 0
22 Jim Knowles SSP/MM 39.26 35.76  3.50  9% 7 0 0 0 0
23 David Attebery ESP/NV 39.82 34.32  5.50  14% 11 0 0 0 0
24 Diana Hufstedler ESP/MM 41.53 24.03  17.50  42% 25 0 0 1 0
25 Bill Shansey SSP/SS 42.55 41.55  1.00  2% 2 0 0 0 0
26 Lynn Hill SSP/UN 43.71 36.71  7.00  16% 14 0 0 0 0
27 Brenda Hughes SSP/UN 43.72 40.72  3.00  7% 6 0 0 0 0
28 Christina Reinken SSP/UN 47.48 36.48  11.00  23% 12 0 1 0 0
29 Ed Breedlove SSP/UN 49.59 36.59  13.00  26% 16 0 0 1 0
30 Sarah Anderson SSP/UN 52.37 43.37  9.00  17% 18 0 0 0 0
31 William Simpson CDP/NV 52.74 37.74  15.00  28% 10 0 2 0 0
32 Terry Meek SSP/MM 53.60 36.10  17.50  33% 15 0 1 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brandon Hafner SSP/EX 19.83 19.33  0.50  3% 1 0 0 0 0
2 Gary Roberts Sr. SSP/UN 20.11 18.61  1.50  7% 3 0 0 0 0
3 Billy Douglas ESP/SS 20.18 17.18  3.00  15% 6 0 0 0 0
4 Dave Hufstedler CDP/EX 20.42 16.42  4.00  20% 8 0 0 0 0
5 Dustin Pluth SSP/UN 20.93 18.43  2.50  12% 5 0 0 0 0
6 Jim Hayes SSP/UN 23.69 21.19  2.50  11% 5 0 0 0 0
7 Brian Fick SSP/UN 23.95 22.45  1.50  6% 3 0 0 0 0
8 Kyle Jones ESP/MM 24.26 22.76  1.50  6% 3 0 0 0 0
9 Mike Hughes SSP/SS 24.91 17.41  7.50  30% 15 0 0 0 0
10 Bill Carter SSP/MM 27.41 17.41  10.00  36% 10 0 1 0 0
11 Greg Petroski SSP/SS 27.59 22.09  5.50  20% 11 0 0 0 0
12 Jim Knowles SSP/MM 28.71 26.21  2.50  9% 5 0 0 0 0
13 Robert Miller SSP/UN 28.78 25.78  3.00  10% 6 0 0 0 0
14 Don Kelly SSP/MM 29.20 22.20  7.00  24% 4 0 1 0 0
15 Lonny Killian SSP/UN 29.47 25.47  4.00  14% 8 0 0 0 0
16 David Attebery ESP/NV 32.25 24.25  8.00  25% 10 1 0 0 0
17 Mike Anderson SSP/UN 32.37 28.87  3.50  11% 7 0 0 0 0
18 Heike Rosa SSP/MM 32.63 27.63  5.00  15% 10 0 0 0 0
19 Diana Hufstedler ESP/MM 33.73 26.73  7.00  21% 14 0 0 0 0
20 Jim Swaney SSP/MM 33.97 28.47  5.50  16% 11 0 0 0 0
21 William Simpson CDP/NV 34.33 26.33  8.00  23% 16 0 0 0 0
22 Ed Breedlove SSP/UN 38.25 35.75  2.50  7% 5 0 0 0 0
23 Brian Hughes SSP/UN 39.25 31.75  7.50  19% 5 0 1 0 0
24 Lynn Hill SSP/UN 40.33 35.33  5.00  12% 10 0 0 0 0
25 Shane Dye ESP/MM 41.54 23.04  18.50  45% 27 0 1 0 0
26 Cathy Ergovich ESP/MM 45.97 20.47  25.50  55% 11 0 0 0 1
27 Larry Brotherton SSP/UN 50.02 41.02  9.00  18% 12 1 0 0 0
28 Bill Shansey SSP/SS 52.06 43.56  8.50  16% 17 0 0 0 0
29 Brenda Hughes SSP/UN 54.66 51.16  3.50  6% 7 0 0 0 0
30 Sarah Anderson SSP/UN 58.31 51.31  7.00  12% 14 0 0 0 0
31 Christina Reinken SSP/UN 64.78 56.78  8.00  12% 16 0 0 0 0
32 Terry Meek SSP/MM 79.56 43.56  36.00  45% 32 0 2 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Anderson SSP/UN 11.85 9.85  2.00  17% 4 0 0 0 0
2 Billy Douglas ESP/SS 12.11 10.61  1.50  12% 3 0 0 0 0
3 Jim Hayes SSP/UN 13.94 13.44  0.50  4% 1 0 0 0 0
4 Mike Hughes SSP/SS 14.60 10.10  4.50  31% 9 0 0 0 0
5 Lonny Killian SSP/UN 15.38 12.38  3.00  20% 6 0 0 0 0
6 Jim Knowles SSP/MM 17.32 9.32  8.00  46% 16 0 0 0 0
7 Bill Carter SSP/MM 18.00 11.50  6.50  36% 13 0 0 0 0
8 Bill Shansey SSP/SS 18.23 17.23  1.00  5% 2 0 0 0 0
9 Dave Hufstedler CDP/EX 18.43 12.93  5.50  30% 11 0 0 0 0
10 Brandon Hafner SSP/EX 19.82 19.32  0.50  3% 1 0 0 0 0
11 Shane Dye ESP/MM 19.93 14.43  5.50  28% 11 0 0 0 0
12 Kyle Jones ESP/MM 20.20 11.70  8.50  42% 17 0 0 0 0
13 Gary Roberts Sr. SSP/UN 20.34 14.34  6.00  29% 12 0 0 0 0
14 David Attebery ESP/NV 20.45 11.95  8.50  42% 17 0 0 0 0
15 Brian Fick SSP/UN 20.46 13.46  7.00  34% 14 0 0 0 0
16 Brian Hughes SSP/UN 21.14 18.14  3.00  14% 6 0 0 0 0
17 Dustin Pluth SSP/UN 22.50 20.50  2.00  9% 4 0 0 0 0
18 Larry Brotherton SSP/UN 24.41 21.41  3.00  12% 6 0 0 0 0
19 Robert Miller SSP/UN 24.85 22.85  2.00  8% 4 0 0 0 0
20 Jim Swaney SSP/MM 26.99 25.99  1.00  4% 2 0 0 0 0
21 Cathy Ergovich ESP/MM 28.00 20.00  8.00  29% 16 0 0 0 0
22 Diana Hufstedler ESP/MM 29.90 17.90  12.00  40% 24 0 0 0 0
23 Greg Petroski SSP/SS 29.91 22.91  7.00  23% 14 0 0 0 0
24 Heike Rosa SSP/MM 31.15 28.65  2.50  8% 5 0 0 0 0
25 Don Kelly SSP/MM 34.84 24.34  10.50  30% 21 0 0 0 0
26 Christina Reinken SSP/UN 35.17 25.67  9.50  27% 19 0 0 0 0
27 William Simpson CDP/NV 35.25 25.25  10.00  28% 20 0 0 0 0
28 Brenda Hughes SSP/UN 35.51 29.51  6.00  17% 12 0 0 0 0
29 Lynn Hill SSP/UN 40.54 37.54  3.00  7% 6 0 0 0 0
30 Terry Meek SSP/MM 45.25 37.75  7.50  17% 15 0 0 0 0
31 Ed Breedlove SSP/UN 48.94 36.44  12.50  26% 25 0 0 0 0
32 Sarah Anderson SSP/UN 69.28 61.78  7.50  11% 15 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brandon Hafner SSP/EX 23.24 22.24  1.00  4% 2 0 0 0 0
2 Dustin Pluth SSP/UN 31.59 25.09  6.50  21% 13 0 0 0 0
3 Bill Carter SSP/MM 31.82 22.82  9.00  28% 18 0 0 0 0
4 Kyle Jones ESP/MM 32.02 27.02  5.00  16% 10 0 0 0 0
5 Shane Dye ESP/MM 33.94 32.44  1.50  4% 3 0 0 0 0
6 Dave Hufstedler CDP/EX 34.39 31.89  2.50  7% 5 0 0 0 0
7 Mike Hughes SSP/SS 37.04 33.54  3.50  9% 1 1 0 0 0
8 Brian Fick SSP/UN 38.45 33.45  5.00  13% 10 0 0 0 0
9 Billy Douglas ESP/SS 39.13 32.63  6.50  17% 13 0 0 0 0
10 Greg Petroski SSP/SS 43.64 35.14  8.50  19% 17 0 0 0 0
11 Mike Anderson SSP/UN 43.80 40.30  3.50  8% 1 1 0 0 0
12 Jim Knowles SSP/MM 44.37 40.37  4.00  9% 8 0 0 0 0
13 Diana Hufstedler ESP/MM 45.98 31.98  14.00  30% 22 1 0 0 0
14 Jim Swaney SSP/MM 46.76 38.26  8.50  18% 17 0 0 0 0
15 Jim Hayes SSP/UN 47.30 42.80  4.50  10% 9 0 0 0 0
16 William Simpson CDP/NV 50.66 41.66  9.00  18% 18 0 0 0 0
17 Heike Rosa SSP/MM 50.83 49.33  1.50  3% 3 0 0 0 0
18 Don Kelly SSP/MM 53.96 34.96  19.00  35% 28 0 0 1 0
19 Robert Miller SSP/UN 59.05 47.05  12.00  20% 14 0 0 1 0
20 Ed Breedlove SSP/UN 59.54 54.04  5.50  9% 11 0 0 0 0
21 Gary Roberts Sr. SSP/UN 60.16 45.16  15.00  25% 20 0 0 1 0
22 Cathy Ergovich ESP/MM 61.91 58.41  3.50  6% 7 0 0 0 0
23 Lynn Hill SSP/UN 65.10 59.60  5.50  8% 11 0 0 0 0
24 David Attebery ESP/NV 65.43 61.93  3.50  5% 7 0 0 0 0
25 Brenda Hughes SSP/UN 69.18 61.68  7.50  11% 15 0 0 0 0
26 Lonny Killian SSP/UN 70.25 69.75  0.50  1% 1 0 0 0 0
27 Larry Brotherton SSP/UN 73.73 61.23  12.50  17% 7 3 0 0 0
28 Brian Hughes SSP/UN 74.15 74.15  0.00  0% 0 0 0 0 0
29 Sarah Anderson SSP/UN 79.78 72.78  7.00  9% 8 1 0 0 0
30 Christina Reinken SSP/UN 84.94 73.94  11.00  13% 12 0 0 1 0
31 Bill Shansey SSP/SS 87.60 87.60  0.00  0% 0 0 0 0 0
32 Terry Meek SSP/MM 121.97 118.97  3.00  2% 6 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.