Match Results

May 7, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dave Hufstedler CDP/EX 11.80 10.80  1.00  8% 2 0 0 0 0
2 Mike Hughes SSP/SS 16.57 15.07  1.50  9% 3 0 0 0 0
3 Craig Wagers CDP/UN 17.31 15.31  2.00  12% 4 0 0 0 0
4 Brandon Hafner SSP/EX 17.38 16.88  0.50  3% 1 0 0 0 0
5 Shane Dye ESP/MM 18.11 16.61  1.50  8% 3 0 0 0 0
6 Billy Douglas ESP/SS 18.92 16.42  2.50  13% 5 0 0 0 0
7 Jerry Greene SSP/EX 19.06 18.06  1.00  5% 2 0 0 0 0
8 Jim Knowles SSP/MM 19.92 14.92  5.00  25% 10 0 0 0 0
9 Greg Petroski SSP/SS 20.05 18.05  2.00  10% 4 0 0 0 0
10 David Williamson SSP/MM 20.07 19.57  0.50  2% 1 0 0 0 0
11 Gary Roberts Sr. SSP/UN 21.45 18.95  2.50  12% 5 0 0 0 0
12 Andrew Swaney CDP/UN 21.68 16.18  5.50  25% 5 1 0 0 0
13 Robert Miller SSP/UN 22.25 21.25  1.00  4% 2 0 0 0 0
14 Joe Jackson SSP/NV 22.91 20.41  2.50  11% 5 0 0 0 0
15 William Simpson ESP/NV 24.26 20.76  3.50  14% 7 0 0 0 0
16 Jim Swaney CDP/UN 24.96 20.46  4.50  18% 9 0 0 0 0
17 Bill Carter SSP/MM 25.09 23.09  2.00  8% 4 0 0 0 0
18 T. Kyle Jones ESP/MM 25.42 23.42  2.00  8% 4 0 0 0 0
19 Cathy Ergovich ESP/MM 25.78 19.28  6.50  25% 3 0 1 0 0
20 Larry Brotherton SSP/UN 25.79 23.79  2.00  8% 4 0 0 0 0
21 Don Kelly SSP/MM 26.59 13.09  13.50  51% 11 1 1 0 0
22 Rosa C. Heike SSP/MM 27.02 27.02  0.00  0% 0 0 0 0 0
23 Kip Heyde SSP/EX 27.98 18.98  9.00  32% 12 1 0 0 0
24 Loren Hulett SSP/UN 29.69 21.19  8.50  29% 7 0 0 1 0
25 Doug Thomas SSP/NV 31.26 29.26  2.00  6% 4 0 0 0 0
(tie) Mike Anderson SSP/UN 31.26 29.26  2.00  6% 4 0 0 0 0
27 Brian Hughes SSP/UN 31.79 29.79  2.00  6% 4 0 0 0 0
28 Lonny Killian SSP/NV 32.12 28.62  3.50  11% 7 0 0 0 0
29 Don Wendel SSP/MM 32.32 30.82  1.50  5% 3 0 0 0 0
30 Gary Brown SSP/UN 32.66 20.16  12.50  38% 15 0 1 0 0
31 Terry Meek SSP/MM 32.94 22.44  10.50  32% 11 0 1 0 0
32 Lynn P. Hill SSP/UN 35.65 31.65  4.00  11% 8 0 0 0 0
33 Ed Breedlove SSP/UN 37.62 26.12  11.50  31% 5 3 0 0 0
34 Dave Attebery CDP/NV 37.89 33.39  4.50  12% 9 0 0 0 0
35 Brenda Hughes ESP/UN 38.12 35.12  3.00  8% 6 0 0 0 0
36 Donald Smith ESP/UN 44.05 40.05  4.00  9% 2 1 0 0 0
37 Christina Reinken SSP/UN 44.66 40.66  4.00  9% 8 0 0 0 0
38 Rhonda Hafner ESP/UN 48.50 37.50  11.00  23% 12 0 0 1 0
39 Alexis Nixon SSR/UN 78.71 56.21  22.50  29% 25 0 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brandon Hafner SSP/EX 24.86 24.36  0.50  2% 1 0 0 0 0
2 Jerry Greene SSP/EX 25.54 24.54  1.00  4% 2 0 0 0 0
3 Dave Hufstedler CDP/EX 26.77 25.27  1.50  6% 3 0 0 0 0
4 David Williamson SSP/MM 27.83 27.83  0.00  0% 0 0 0 0 0
5 Billy Douglas ESP/SS 29.09 28.09  1.00  3% 2 0 0 0 0
6 Mike Hughes SSP/SS 29.19 28.19  1.00  3% 2 0 0 0 0
7 Greg Petroski SSP/SS 29.83 28.83  1.00  3% 2 0 0 0 0
8 T. Kyle Jones ESP/MM 32.90 31.90  1.00  3% 2 0 0 0 0
9 Gary Roberts Sr. SSP/UN 33.03 31.53  1.50  5% 3 0 0 0 0
10 Shane Dye ESP/MM 33.54 33.04  0.50  1% 1 0 0 0 0
11 Andrew Swaney CDP/UN 35.29 33.29  2.00  6% 4 0 0 0 0
12 Cathy Ergovich ESP/MM 35.66 26.16  9.50  27% 19 0 0 0 0
13 Jim Knowles SSP/MM 37.42 34.92  2.50  7% 5 0 0 0 0
14 Rosa C. Heike SSP/MM 38.19 37.19  1.00  3% 2 0 0 0 0
15 Bill Carter SSP/MM 38.71 27.71  11.00  28% 12 0 0 1 0
16 Gary Brown SSP/UN 38.74 36.24  2.50  6% 5 0 0 0 0
17 Robert Miller SSP/UN 40.07 38.57  1.50  4% 3 0 0 0 0
18 Don Kelly SSP/MM 40.25 29.25  11.00  27% 10 2 0 0 0
19 Kip Heyde SSP/EX 41.71 36.21  5.50  13% 5 1 0 0 0
20 William Simpson ESP/NV 41.79 40.79  1.00  2% 2 0 0 0 0
21 Loren Hulett SSP/UN 42.40 36.90  5.50  13% 5 1 0 0 0
22 Lonny Killian SSP/NV 43.34 38.34  5.00  12% 10 0 0 0 0
23 Brian Hughes SSP/UN 47.61 47.61  0.00  0% 0 0 0 0 0
24 Don Wendel SSP/MM 48.47 48.47  0.00  0% 0 0 0 0 0
25 Larry Brotherton SSP/UN 48.52 48.52  0.00  0% 0 0 0 0 0
26 Jim Swaney CDP/UN 49.03 47.53  1.50  3% 3 0 0 0 0
27 Joe Jackson SSP/NV 51.84 48.84  3.00  6% 0 1 0 0 0
28 Craig Wagers CDP/UN 52.47 44.97  7.50  14% 9 1 0 0 0
29 Ed Breedlove SSP/UN 57.59 50.09  7.50  13% 9 1 0 0 0
30 Dave Attebery CDP/NV 58.67 56.67  2.00  3% 4 0 0 0 0
31 Terry Meek SSP/MM 59.06 55.56  3.50  6% 7 0 0 0 0
32 Mike Anderson SSP/UN 60.07 59.07  1.00  2% 2 0 0 0 0
(tie) Doug Thomas SSP/NV 60.07 59.07  1.00  2% 2 0 0 0 0
34 Brenda Hughes ESP/UN 60.23 58.23  2.00  3% 4 0 0 0 0
35 Donald Smith ESP/UN 64.82 63.82  1.00  2% 2 0 0 0 0
36 Lynn P. Hill SSP/UN 65.49 60.99  4.50  7% 9 0 0 0 0
37 Rhonda Hafner ESP/UN 66.61 60.61  6.00  9% 12 0 0 0 0
38 Christina Reinken SSP/UN 83.42 82.42  1.00  1% 2 0 0 0 0
39 Alexis Nixon SSR/UN 103.50 97.50  6.00  6% 12 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Williamson SSP/MM 14.13 14.13  0.00  0% 0 0 0 0 0
2 Brandon Hafner SSP/EX 14.51 13.51  1.00  7% 2 0 0 0 0
3 Billy Douglas ESP/SS 14.67 11.67  3.00  20% 6 0 0 0 0
4 Jerry Greene SSP/EX 15.88 15.88  0.00  0% 0 0 0 0 0
5 Dave Hufstedler CDP/EX 16.52 14.52  2.00  12% 4 0 0 0 0
6 T. Kyle Jones ESP/MM 16.58 16.58  0.00  0% 0 0 0 0 0
7 Shane Dye ESP/MM 17.30 13.80  3.50  20% 7 0 0 0 0
8 Mike Hughes SSP/SS 19.30 16.80  2.50  13% 5 0 0 0 0
9 Cathy Ergovich ESP/MM 20.15 20.15  0.00  0% 0 0 0 0 0
10 Jim Knowles SSP/MM 22.28 20.78  1.50  7% 3 0 0 0 0
11 Craig Wagers CDP/UN 23.17 21.67  1.50  6% 3 0 0 0 0
12 Larry Brotherton SSP/UN 23.96 23.46  0.50  2% 1 0 0 0 0
13 Bill Carter SSP/MM 24.11 15.11  9.00  37% 18 0 0 0 0
14 Kip Heyde SSP/EX 24.15 20.15  4.00  17% 8 0 0 0 0
15 Gary Brown SSP/UN 24.32 21.82  2.50  10% 5 0 0 0 0
16 Greg Petroski SSP/SS 24.53 20.53  4.00  16% 2 1 0 0 0
17 Robert Miller SSP/UN 26.08 25.08  1.00  4% 2 0 0 0 0
18 Gary Roberts Sr. SSP/UN 26.18 23.18  3.00  11% 0 1 0 0 0
19 Terry Meek SSP/MM 26.27 22.77  3.50  13% 7 0 0 0 0
20 Joe Jackson SSP/NV 27.41 27.41  0.00  0% 0 0 0 0 0
21 Don Kelly SSP/MM 27.75 25.75  2.00  7% 4 0 0 0 0
22 Loren Hulett SSP/UN 28.14 24.64  3.50  12% 1 1 0 0 0
23 Lonny Killian SSP/NV 28.71 28.71  0.00  0% 0 0 0 0 0
24 Ed Breedlove SSP/UN 28.88 27.88  1.00  3% 2 0 0 0 0
25 Rosa C. Heike SSP/MM 28.89 27.89  1.00  3% 2 0 0 0 0
26 William Simpson ESP/NV 29.49 25.49  4.00  14% 8 0 0 0 0
27 Andrew Swaney CDP/UN 31.11 22.11  9.00  29% 12 1 0 0 0
28 Dave Attebery CDP/NV 31.45 29.95  1.50  5% 3 0 0 0 0
29 Doug Thomas SSP/NV 31.56 28.56  3.00  10% 6 0 0 0 0
30 Jim Swaney CDP/UN 33.75 28.25  5.50  16% 11 0 0 0 0
31 Brian Hughes SSP/UN 34.83 34.83  0.00  0% 0 0 0 0 0
32 Lynn P. Hill SSP/UN 35.24 32.24  3.00  9% 6 0 0 0 0
33 Brenda Hughes ESP/UN 38.07 36.57  1.50  4% 3 0 0 0 0
34 Don Wendel SSP/MM 46.21 45.21  1.00  2% 2 0 0 0 0
35 Christina Reinken SSP/UN 46.38 45.88  0.50  1% 1 0 0 0 0
36 Donald Smith ESP/UN 50.62 47.12  3.50  7% 1 1 0 0 0
37 Rhonda Hafner ESP/UN 51.92 47.92  4.00  8% 8 0 0 0 0
38 Alexis Nixon SSR/UN 63.61 56.11  7.50  12% 15 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jerry Greene SSP/EX 9.93 9.93  0.00  0% 0 0 0 0 0
2 Brandon Hafner SSP/EX 11.42 11.42  0.00  0% 0 0 0 0 0
3 Dave Hufstedler CDP/EX 12.98 9.98  3.00  23% 0 1 0 0 0
4 David Williamson SSP/MM 14.60 14.60  0.00  0% 0 0 0 0 0
5 Cathy Ergovich ESP/MM 15.34 15.34  0.00  0% 0 0 0 0 0
6 Mike Hughes SSP/SS 15.89 15.89  0.00  0% 0 0 0 0 0
7 Lonny Killian SSP/NV 17.48 14.98  2.50  14% 5 0 0 0 0
8 Robert Miller SSP/UN 19.18 19.18  0.00  0% 0 0 0 0 0
9 Shane Dye ESP/MM 20.03 15.03  5.00  25% 0 0 1 0 0
10 Gary Brown SSP/UN 20.04 20.04  0.00  0% 0 0 0 0 0
11 Joe Jackson SSP/NV 20.10 20.10  0.00  0% 0 0 0 0 0
12 Rosa C. Heike SSP/MM 20.83 20.83  0.00  0% 0 0 0 0 0
13 Don Kelly SSP/MM 21.54 21.54  0.00  0% 0 0 0 0 0
14 Doug Thomas SSP/NV 22.01 19.51  2.50  11% 5 0 0 0 0
15 Billy Douglas ESP/SS 23.61 23.61  0.00  0% 0 0 0 0 0
16 Greg Petroski SSP/SS 24.48 21.48  3.00  12% 0 1 0 0 0
17 Jim Knowles SSP/MM 24.49 24.49  0.00  0% 0 0 0 0 0
18 Brian Hughes SSP/UN 25.24 25.24  0.00  0% 0 0 0 0 0
19 Don Wendel SSP/MM 25.90 23.40  2.50  10% 5 0 0 0 0
20 William Simpson ESP/NV 27.21 16.71  10.50  39% 5 1 0 1 0
21 Gary Roberts Sr. SSP/UN 27.67 20.17  7.50  27% 15 0 0 0 0
22 Larry Brotherton SSP/UN 28.89 26.39  2.50  9% 5 0 0 0 0
23 Craig Wagers CDP/UN 30.07 30.07  0.00  0% 0 0 0 0 0
24 T. Kyle Jones ESP/MM 30.08 30.08  0.00  0% 0 0 0 0 0
25 Jim Swaney CDP/UN 31.11 31.11  0.00  0% 0 0 0 0 0
26 Andrew Swaney CDP/UN 32.00 29.50  2.50  8% 5 0 0 0 0
27 Ed Breedlove SSP/UN 34.90 29.90  5.00  14% 0 0 1 0 0
28 Loren Hulett SSP/UN 40.67 15.17  25.50  63% 15 1 0 3 0
29 Lynn P. Hill SSP/UN 42.28 42.28  0.00  0% 0 0 0 0 0
30 Christina Reinken SSP/UN 43.12 43.12  0.00  0% 0 0 0 0 0
31 Brenda Hughes ESP/UN 44.82 44.82  0.00  0% 0 0 0 0 0
32 Donald Smith ESP/UN 45.27 45.27  0.00  0% 0 0 0 0 0
33 Kip Heyde SSP/EX 45.94 15.94  30.00  65% 20 0 0 4 0
34 Alexis Nixon SSR/UN 51.73 49.23  2.50  5% 5 0 0 0 0
35 Bill Carter SSP/MM 53.24 50.74  2.50  5% 5 0 0 0 0
36 Dave Attebery CDP/NV 54.93 52.43  2.50  5% 5 0 0 0 0
37 Terry Meek SSP/MM 75.26 22.76  52.50  70% 25 0 3 5 0
38 Rhonda Hafner ESP/UN 75.51 75.51  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Williamson SSP/MM 5.56 5.56  0.00  0% 0 0 0 0 0
2 Brandon Hafner SSP/EX 7.72 7.72  0.00  0% 0 0 0 0 0
3 Mike Hughes SSP/SS 7.91 7.41  0.50  6% 1 0 0 0 0
4 Greg Petroski SSP/SS 8.65 8.65  0.00  0% 0 0 0 0 0
5 Joe Jackson SSP/NV 8.75 8.75  0.00  0% 0 0 0 0 0
6 Billy Douglas ESP/SS 9.23 9.23  0.00  0% 0 0 0 0 0
7 Gary Roberts Sr. SSP/UN 9.33 9.33  0.00  0% 0 0 0 0 0
8 William Simpson ESP/NV 9.52 9.52  0.00  0% 0 0 0 0 0
9 Gary Brown SSP/UN 9.60 9.60  0.00  0% 0 0 0 0 0
10 Jim Knowles SSP/MM 10.41 10.41  0.00  0% 0 0 0 0 0
11 Larry Brotherton SSP/UN 10.98 9.48  1.50  14% 3 0 0 0 0
12 Cathy Ergovich ESP/MM 11.10 11.10  0.00  0% 0 0 0 0 0
13 T. Kyle Jones ESP/MM 11.12 11.12  0.00  0% 0 0 0 0 0
14 Brian Hughes SSP/UN 11.31 11.31  0.00  0% 0 0 0 0 0
15 Bill Carter SSP/MM 11.32 11.32  0.00  0% 0 0 0 0 0
16 Loren Hulett SSP/UN 11.70 11.70  0.00  0% 0 0 0 0 0
17 Robert Miller SSP/UN 11.82 11.82  0.00  0% 0 0 0 0 0
18 Craig Wagers CDP/UN 11.91 11.91  0.00  0% 0 0 0 0 0
19 Lonny Killian SSP/NV 12.36 12.36  0.00  0% 0 0 0 0 0
20 Doug Thomas SSP/NV 12.74 12.74  0.00  0% 0 0 0 0 0
21 Dave Hufstedler CDP/EX 14.93 14.43  0.50  3% 1 0 0 0 0
22 Terry Meek SSP/MM 15.12 14.12  1.00  7% 2 0 0 0 0
23 Rosa C. Heike SSP/MM 15.20 15.20  0.00  0% 0 0 0 0 0
24 Jerry Greene SSP/EX 16.13 10.63  5.50  34% 5 1 0 0 0
25 Donald Smith ESP/UN 17.16 17.16  0.00  0% 0 0 0 0 0
26 Christina Reinken SSP/UN 17.42 17.42  0.00  0% 0 0 0 0 0
27 Shane Dye ESP/MM 18.43 11.93  6.50  35% 7 1 0 0 0
28 Andrew Swaney CDP/UN 18.58 12.58  6.00  32% 6 1 0 0 0
29 Ed Breedlove SSP/UN 18.72 10.72  8.00  43% 10 1 0 0 0
30 Don Wendel SSP/MM 18.85 18.35  0.50  3% 1 0 0 0 0
31 Lynn P. Hill SSP/UN 19.00 16.50  2.50  13% 5 0 0 0 0
32 Kip Heyde SSP/EX 19.60 19.60  0.00  0% 0 0 0 0 0
33 Jim Swaney CDP/UN 21.55 21.55  0.00  0% 0 0 0 0 0
34 Don Kelly SSP/MM 22.74 22.74  0.00  0% 0 0 0 0 0
35 Brenda Hughes ESP/UN 25.03 25.03  0.00  0% 0 0 0 0 0
36 Rhonda Hafner ESP/UN 25.37 25.37  0.00  0% 0 0 0 0 0
37 Dave Attebery CDP/NV 28.12 28.12  0.00  0% 0 0 0 0 0
38 Alexis Nixon SSR/UN 79.71 79.71  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.