Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Williamson | SSP/EX | 13.91 | 11.41 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
2 | Billy Douglas | ESP/SS | 14.61 | 11.11 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
3 | Philip Neff | SSP/SS | 14.81 | 12.81 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
4 | Bob Walker | CDP/MM | 15.08 | 13.08 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
5 | Kendal Gonnerman | CDP/EX | 15.47 | 12.97 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
6 | Diana Hufstedler | CDP/MM | 16.77 | 15.27 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
7 | Brandon Hafner | CDP/SS | 17.04 | 14.04 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
8 | Mike Hughes | SSP/EX | 17.13 | 14.63 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
(tie) | Jim Hayes | SSP/UN | 17.13 | 12.63 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
10 | Stephen Lutman | SSP/SS | 17.24 | 11.24 | 6.00 | 35% | 12 | 0 | 0 | 0 | 0 |
11 | Jarrett Hall | CDP/UN | 17.42 | 15.42 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
12 | Dustin Pluth | ESP/SS | 17.43 | 11.93 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
13 | TJ Kinnaman | SSP/UN | 17.85 | 13.35 | 4.50 | 25% | 3 | 1 | 0 | 0 | 0 |
14 | Jason Gruender | ESP/SS | 18.05 | 13.55 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
15 | Karson Gonnerman | SSP/MM | 18.12 | 17.12 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
16 | Robert Bennett | SSP/UN | 18.34 | 17.84 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
17 | David Bass | ESP/UN | 18.36 | 16.86 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
18 | Dave Hufstedler | ESP/EX | 18.59 | 14.59 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
19 | Heinz Leigh | CDP/UN | 18.65 | 14.15 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
20 | Jeff Buchner | SSP/SS | 19.06 | 16.06 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
21 | Brian Fick | ESP/MM | 19.22 | 17.72 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
22 | Adam Wood | SSP/MM | 19.34 | 17.34 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
23 | Bradley Gaines | SSP/UN | 20.12 | 15.12 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
24 | Craig Wagers | ESP/MM | 20.15 | 13.15 | 7.00 | 35% | 14 | 0 | 0 | 0 | 0 |
25 | Scott Francis | SSP/UN | 20.49 | 16.49 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
26 | Cathy Ergovich | ESP/MM | 20.59 | 20.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
27 | Gary Mather | ESP/UN | 20.66 | 20.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
28 | Christopher Felten | SSP/UN | 20.77 | 18.77 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
29 | Ron Danuser | SSP/UN | 20.81 | 18.81 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
30 | Bill Carter | ESP/MM | 21.00 | 16.00 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
31 | Jon Rankin | SSP/UN | 21.02 | 16.52 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
32 | Larry Wayland | SSP/UN | 21.16 | 16.66 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
33 | Patricia Johnson | CDP/MM | 21.19 | 15.69 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
34 | Guy Lanphere | SSP/UN | 21.20 | 17.70 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
35 | Paul Brownfield | ESP/UN | 21.34 | 20.34 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
36 | AG Gant | CDP/MM | 21.94 | 18.94 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
37 | Charles Black | CDP/NV | 22.20 | 16.70 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
38 | Sam Black | ESP/MM | 22.42 | 21.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
39 | Jim Swaney | SSP/MM | 23.00 | 18.50 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
40 | Dean Pluth | ESP/UN | 23.25 | 21.75 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
41 | Bill Shansey | SSP/SS | 23.50 | 21.50 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
42 | Stephen Weise | ESP/UN | 23.79 | 20.79 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
43 | Brian Hughes | SSP/MM | 24.57 | 22.07 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
44 | Dave Shene | ESP/UN | 24.68 | 21.68 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
45 | Philip Mahin | CDP/UN | 24.82 | 18.32 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
46 | Clyde Cachero | CDP/UN | 25.85 | 14.85 | 11.00 | 43% | 22 | 0 | 0 | 0 | 0 |
47 | Brian Mayse | ESP/UN | 26.36 | 20.36 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
48 | Scott Miles | SSP/UN | 26.45 | 14.95 | 11.50 | 43% | 17 | 1 | 0 | 0 | 0 |
49 | Ches Heitmeyer | SSP/UN | 26.72 | 18.22 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 |
50 | William Simpson | SSP/MM | 26.86 | 18.36 | 8.50 | 32% | 11 | 1 | 0 | 0 | 0 |
51 | Brenda Hughes | ESP/NV | 27.71 | 23.71 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
52 | Ronnie Shoults | SSP/UN | 27.81 | 27.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
53 | Chris Siormer | SSP/UN | 28.38 | 21.88 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
54 | Anthony Re | CDP/UN | 29.08 | 13.58 | 15.50 | 53% | 31 | 0 | 0 | 0 | 0 |
55 | Jeremiah Wade | SSP/MM | 29.21 | 21.71 | 7.50 | 26% | 9 | 1 | 0 | 0 | 0 |
56 | Mark Swaney | SSP/UN | 30.22 | 20.22 | 10.00 | 33% | 14 | 1 | 0 | 0 | 0 |
57 | Cynthia Brownfield | SSP/UN | 30.53 | 28.03 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
58 | Leah Mahin | ESP/UN | 30.66 | 18.16 | 12.50 | 41% | 25 | 0 | 0 | 0 | 0 |
59 | Jim Sublett | ESP/UN | 30.87 | 26.87 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
(tie) | David Brown | SSP/UN | 30.87 | 13.37 | 17.50 | 57% | 29 | 1 | 0 | 0 | 0 |
61 | David Elliott | SSP/UN | 31.82 | 31.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
62 | Dustin Primm | ESP/UN | 32.49 | 29.99 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
63 | Jerod Anderson | ESP/UN | 32.53 | 26.53 | 6.00 | 18% | 6 | 1 | 0 | 0 | 0 |
64 | Ross Mutrux | CDP/UN | 33.68 | 25.68 | 8.00 | 24% | 10 | 1 | 0 | 0 | 0 |
65 | Dustin Mahin | SSP/UN | 35.49 | 24.49 | 11.00 | 31% | 22 | 0 | 0 | 0 | 0 |
66 | Garson Chen | ESP/SS | 38.85 | 32.85 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
67 | John Varonos | SSP/UN | 44.30 | 23.80 | 20.50 | 46% | 41 | 0 | 0 | 0 | 0 |
68 | Brent Hagar | SSP/UN | 46.89 | 43.89 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Hufstedler | ESP/EX | 16.23 | 15.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
2 | Larry Wayland | SSP/UN | 16.44 | 15.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Brandon Hafner | CDP/SS | 17.43 | 16.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Jarrett Hall | CDP/UN | 17.54 | 17.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
5 | Adam Wood | SSP/MM | 17.56 | 17.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Billy Douglas | ESP/SS | 17.59 | 14.59 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
7 | Dean Pluth | ESP/UN | 17.70 | 17.20 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
8 | Dustin Pluth | ESP/SS | 17.71 | 15.21 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
9 | Jon Rankin | SSP/UN | 18.04 | 18.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | David Williamson | SSP/EX | 18.26 | 16.76 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
11 | David Bass | ESP/UN | 18.33 | 17.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
12 | Bill Carter | ESP/MM | 18.56 | 16.06 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
13 | Mike Hughes | SSP/EX | 18.63 | 15.63 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
14 | Jeff Buchner | SSP/SS | 18.73 | 15.23 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
15 | Bradley Gaines | SSP/UN | 19.15 | 16.15 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
16 | Jim Hayes | SSP/UN | 19.33 | 17.33 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
17 | Jerod Anderson | ESP/UN | 19.69 | 18.69 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
18 | Philip Neff | SSP/SS | 19.89 | 15.89 | 4.00 | 20% | 2 | 1 | 0 | 0 | 0 |
19 | Sam Black | ESP/MM | 20.18 | 20.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Karson Gonnerman | SSP/MM | 20.23 | 19.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
21 | Stephen Lutman | SSP/SS | 20.50 | 18.00 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
22 | TJ Kinnaman | SSP/UN | 20.59 | 19.09 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
23 | Kendal Gonnerman | CDP/EX | 20.62 | 17.12 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
24 | Craig Wagers | ESP/MM | 20.83 | 17.33 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
25 | David Brown | SSP/UN | 21.76 | 16.26 | 5.50 | 25% | 5 | 1 | 0 | 0 | 0 |
26 | Brian Fick | ESP/MM | 22.06 | 17.06 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
27 | Christopher Felten | SSP/UN | 22.28 | 19.78 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
28 | Gary Mather | ESP/UN | 22.33 | 22.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
29 | Scott Francis | SSP/UN | 23.03 | 17.03 | 6.00 | 26% | 6 | 1 | 0 | 0 | 0 |
30 | Garson Chen | ESP/SS | 23.04 | 21.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
31 | Ron Danuser | SSP/UN | 23.55 | 21.05 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
32 | Cathy Ergovich | ESP/MM | 23.59 | 20.59 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
33 | Bob Walker | CDP/MM | 23.90 | 22.40 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
34 | Robert Bennett | SSP/UN | 24.02 | 21.52 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
35 | Jason Gruender | ESP/SS | 24.06 | 14.56 | 9.50 | 39% | 9 | 0 | 0 | 1 | 0 |
36 | Brian Mayse | ESP/UN | 24.31 | 24.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
37 | Brian Hughes | SSP/MM | 24.79 | 23.79 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
38 | Jim Swaney | SSP/MM | 25.00 | 21.50 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
39 | Stephen Weise | ESP/UN | 25.11 | 23.61 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
40 | Heinz Leigh | CDP/UN | 25.39 | 21.39 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
41 | Patricia Johnson | CDP/MM | 26.17 | 24.17 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
42 | Ches Heitmeyer | SSP/UN | 26.28 | 17.28 | 9.00 | 34% | 8 | 0 | 0 | 1 | 0 |
43 | David Elliott | SSP/UN | 27.41 | 24.91 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
44 | Charles Black | CDP/NV | 27.42 | 23.92 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
45 | Jeremiah Wade | SSP/MM | 28.35 | 27.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
46 | Jim Sublett | ESP/UN | 28.87 | 25.37 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
47 | Diana Hufstedler | CDP/MM | 29.28 | 24.78 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 |
48 | Ronnie Shoults | SSP/UN | 30.08 | 28.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
49 | Bill Shansey | SSP/SS | 30.19 | 28.19 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
50 | Guy Lanphere | SSP/UN | 32.53 | 19.03 | 13.50 | 42% | 17 | 0 | 0 | 1 | 0 |
51 | Clyde Cachero | CDP/UN | 32.83 | 30.83 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
52 | Scott Miles | SSP/UN | 33.17 | 28.67 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
53 | AG Gant | CDP/MM | 34.83 | 33.33 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
54 | Brent Hagar | SSP/UN | 35.97 | 33.47 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
55 | Dustin Primm | ESP/UN | 36.92 | 25.42 | 11.50 | 31% | 13 | 0 | 0 | 1 | 0 |
56 | Paul Brownfield | ESP/UN | 36.93 | 32.43 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
57 | Chris Siormer | SSP/UN | 37.06 | 26.06 | 11.00 | 30% | 12 | 0 | 0 | 1 | 0 |
58 | Philip Mahin | CDP/UN | 38.66 | 37.16 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
59 | Dustin Mahin | SSP/UN | 39.44 | 26.44 | 13.00 | 33% | 16 | 0 | 0 | 1 | 0 |
60 | Brenda Hughes | ESP/NV | 39.48 | 35.98 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
61 | Dave Shene | ESP/UN | 41.47 | 41.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
62 | William Simpson | SSP/MM | 41.50 | 22.50 | 19.00 | 46% | 22 | 1 | 0 | 1 | 0 |
63 | Anthony Re | CDP/UN | 41.92 | 21.92 | 20.00 | 48% | 20 | 0 | 0 | 2 | 0 |
64 | Mark Swaney | SSP/UN | 45.55 | 22.55 | 23.00 | 50% | 20 | 1 | 0 | 2 | 0 |
65 | Ross Mutrux | CDP/UN | 46.08 | 43.08 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
66 | Leah Mahin | ESP/UN | 48.33 | 22.83 | 25.50 | 53% | 25 | 1 | 0 | 2 | 0 |
67 | John Varonos | SSP/UN | 52.22 | 30.22 | 22.00 | 42% | 24 | 0 | 0 | 2 | 0 |
68 | Cynthia Brownfield | SSP/UN | 58.20 | 35.20 | 23.00 | 40% | 26 | 0 | 0 | 2 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Williamson | SSP/EX | 3.08 | 3.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Craig Wagers | ESP/MM | 3.25 | 3.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Jason Gruender | ESP/SS | 3.41 | 3.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Jerod Anderson | ESP/UN | 3.86 | 3.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Bradley Gaines | SSP/UN | 3.87 | 3.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Dave Hufstedler | ESP/EX | 3.94 | 2.94 | 1.00 | 25% | 2 | 0 | 0 | 0 | 0 |
7 | Cathy Ergovich | ESP/MM | 4.10 | 4.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | William Simpson | SSP/MM | 4.13 | 3.63 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
9 | Scott Francis | SSP/UN | 4.19 | 3.19 | 1.00 | 24% | 2 | 0 | 0 | 0 | 0 |
10 | Billy Douglas | ESP/SS | 4.26 | 3.26 | 1.00 | 23% | 2 | 0 | 0 | 0 | 0 |
11 | AG Gant | CDP/MM | 4.31 | 4.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | Larry Wayland | SSP/UN | 4.32 | 3.82 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
13 | TJ Kinnaman | SSP/UN | 4.33 | 3.83 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
14 | David Bass | ESP/UN | 4.43 | 3.93 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
15 | Jeff Buchner | SSP/SS | 4.46 | 3.46 | 1.00 | 22% | 2 | 0 | 0 | 0 | 0 |
16 | Bill Shansey | SSP/SS | 4.48 | 4.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Hafner | CDP/SS | 4.50 | 4.00 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
18 | Brian Hughes | SSP/MM | 4.63 | 4.13 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
19 | Dustin Pluth | ESP/SS | 4.67 | 3.67 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
20 | Robert Bennett | SSP/UN | 4.74 | 4.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Brian Fick | ESP/MM | 4.76 | 3.76 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
22 | Jim Hayes | SSP/UN | 4.77 | 3.77 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
23 | Dave Shene | ESP/UN | 4.84 | 4.34 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
24 | Chris Siormer | SSP/UN | 5.12 | 4.62 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
25 | Adam Wood | SSP/MM | 5.19 | 4.69 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
26 | Clyde Cachero | CDP/UN | 5.30 | 4.30 | 1.00 | 19% | 2 | 0 | 0 | 0 | 0 |
27 | Mike Hughes | SSP/EX | 5.36 | 4.86 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
28 | Sam Black | ESP/MM | 5.50 | 4.50 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
29 | Karson Gonnerman | SSP/MM | 5.61 | 4.61 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
30 | Stephen Weise | ESP/UN | 5.62 | 5.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
(tie) | Paul Brownfield | ESP/UN | 5.62 | 4.62 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
32 | Kendal Gonnerman | CDP/EX | 5.63 | 4.13 | 1.50 | 27% | 3 | 0 | 0 | 0 | 0 |
33 | Diana Hufstedler | CDP/MM | 5.65 | 5.15 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
(tie) | Anthony Re | CDP/UN | 5.65 | 5.15 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
35 | Scott Miles | SSP/UN | 5.69 | 4.69 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
36 | Guy Lanphere | SSP/UN | 5.71 | 5.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
37 | Patricia Johnson | CDP/MM | 5.97 | 4.97 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
38 | Christopher Felten | SSP/UN | 6.05 | 5.55 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
39 | Jeremiah Wade | SSP/MM | 6.18 | 5.18 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
40 | Jim Sublett | ESP/UN | 6.22 | 6.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
41 | Gary Mather | ESP/UN | 6.24 | 5.74 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
42 | Jon Rankin | SSP/UN | 6.30 | 3.80 | 2.50 | 40% | 5 | 0 | 0 | 0 | 0 |
43 | Dean Pluth | ESP/UN | 6.33 | 5.83 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
44 | Ron Danuser | SSP/UN | 6.50 | 5.00 | 1.50 | 23% | 3 | 0 | 0 | 0 | 0 |
45 | Jim Swaney | SSP/MM | 6.58 | 4.08 | 2.50 | 38% | 5 | 0 | 0 | 0 | 0 |
46 | Mark Swaney | SSP/UN | 6.59 | 4.59 | 2.00 | 30% | 4 | 0 | 0 | 0 | 0 |
47 | Ches Heitmeyer | SSP/UN | 6.64 | 4.14 | 2.50 | 38% | 5 | 0 | 0 | 0 | 0 |
48 | Heinz Leigh | CDP/UN | 6.77 | 5.77 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
49 | Stephen Lutman | SSP/SS | 6.78 | 2.78 | 4.00 | 59% | 8 | 0 | 0 | 0 | 0 |
50 | Jarrett Hall | CDP/UN | 6.84 | 3.84 | 3.00 | 44% | 6 | 0 | 0 | 0 | 0 |
51 | Brian Mayse | ESP/UN | 7.05 | 6.05 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
52 | Ronnie Shoults | SSP/UN | 7.23 | 6.73 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
53 | Philip Neff | SSP/SS | 7.27 | 4.27 | 3.00 | 41% | 6 | 0 | 0 | 0 | 0 |
54 | Dustin Mahin | SSP/UN | 7.40 | 6.40 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
55 | David Elliott | SSP/UN | 7.45 | 6.45 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
56 | David Brown | SSP/UN | 7.54 | 4.54 | 3.00 | 40% | 0 | 1 | 0 | 0 | 0 |
57 | John Varonos | SSP/UN | 7.78 | 7.28 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
58 | Bob Walker | CDP/MM | 7.92 | 4.42 | 3.50 | 44% | 1 | 1 | 0 | 0 | 0 |
59 | Charles Black | CDP/NV | 8.21 | 4.21 | 4.00 | 49% | 2 | 1 | 0 | 0 | 0 |
60 | Garson Chen | ESP/SS | 8.36 | 7.36 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
61 | Dustin Primm | ESP/UN | 9.45 | 5.95 | 3.50 | 37% | 7 | 0 | 0 | 0 | 0 |
62 | Brent Hagar | SSP/UN | 10.53 | 10.03 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
63 | Bill Carter | ESP/MM | 10.54 | 4.04 | 6.50 | 62% | 13 | 0 | 0 | 0 | 0 |
64 | Cynthia Brownfield | SSP/UN | 11.58 | 10.58 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
65 | Philip Mahin | CDP/UN | 11.69 | 8.19 | 3.50 | 30% | 1 | 1 | 0 | 0 | 0 |
66 | Ross Mutrux | CDP/UN | 12.53 | 9.53 | 3.00 | 24% | 0 | 1 | 0 | 0 | 0 |
67 | Brenda Hughes | ESP/NV | 12.96 | 6.46 | 6.50 | 50% | 7 | 1 | 0 | 0 | 0 |
68 | Leah Mahin | ESP/UN | 52.47 | 51.97 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hafner | CDP/SS | 6.66 | 4.66 | 2.00 | 30% | 4 | 0 | 0 | 0 | 0 |
2 | Kendal Gonnerman | CDP/EX | 7.96 | 5.46 | 2.50 | 31% | 5 | 0 | 0 | 0 | 0 |
3 | Dave Hufstedler | ESP/EX | 8.18 | 4.18 | 4.00 | 49% | 8 | 0 | 0 | 0 | 0 |
4 | David Williamson | SSP/EX | 8.65 | 5.65 | 3.00 | 35% | 6 | 0 | 0 | 0 | 0 |
5 | Craig Wagers | ESP/MM | 8.73 | 6.23 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
6 | Jeff Buchner | SSP/SS | 9.18 | 5.18 | 4.00 | 44% | 8 | 0 | 0 | 0 | 0 |
7 | Jon Rankin | SSP/UN | 9.20 | 6.20 | 3.00 | 33% | 6 | 0 | 0 | 0 | 0 |
8 | Garson Chen | ESP/SS | 10.42 | 6.92 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
9 | TJ Kinnaman | SSP/UN | 11.19 | 7.19 | 4.00 | 36% | 8 | 0 | 0 | 0 | 0 |
10 | Sam Black | ESP/MM | 11.22 | 5.72 | 5.50 | 49% | 11 | 0 | 0 | 0 | 0 |
11 | Mike Hughes | SSP/EX | 11.25 | 6.75 | 4.50 | 40% | 9 | 0 | 0 | 0 | 0 |
12 | Robert Bennett | SSP/UN | 11.26 | 6.26 | 5.00 | 44% | 10 | 0 | 0 | 0 | 0 |
13 | Ches Heitmeyer | SSP/UN | 11.58 | 7.58 | 4.00 | 35% | 8 | 0 | 0 | 0 | 0 |
14 | Philip Neff | SSP/SS | 11.83 | 6.83 | 5.00 | 42% | 10 | 0 | 0 | 0 | 0 |
15 | Anthony Re | CDP/UN | 11.97 | 4.97 | 7.00 | 58% | 14 | 0 | 0 | 0 | 0 |
16 | Stephen Lutman | SSP/SS | 12.06 | 8.06 | 4.00 | 33% | 2 | 1 | 0 | 0 | 0 |
