April Match 2013

April 7, 2013
Preliminary Results

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Kendal Gonnerman 60.59 (24) 15.47(5) 20.62(7) 5.63(3) 7.96(5) 10.91(4)
CDP    Sharpshooter
1 Brandon Hafner 58.05 (18) 17.04(6) 17.43(1) 4.50(1) 6.66(4) 12.42(6)
CDP    Marksman
1 Bob Walker 72.18 (25) 15.08(4) 23.90(3) 7.92(1) 12.15(13) 13.13(4)
2 Diana Hufstedler 86.64 (30) 16.77(3) 29.28(3) 5.65(1) 15.37(15) 19.57(8)
3 Patricia Johnson 92.78 (46) 21.19(11) 26.17(4) 5.97(2) 20.37(22) 19.08(7)
4 AG Gant 97.57 (36) 21.94(6) 34.83(3) 4.31(0) 15.89(19) 20.60(8)
CDP    Novice
1 Charles Black 89.21 (36) 22.20(11) 27.42(7) 8.21(2) 15.24(12) 16.14(4)
CDP    Unclassified
1 Jarrett Hall 71.30 (31) 17.42(4) 17.54(1) 6.84(6) 14.14(15) 15.36(5)
2 Heinz Leigh 82.36 (45) 18.65(9) 25.39(8) 6.77(2) 18.21(19) 13.34(7)
3 Clyde Cachero 101.20 (59) 25.85(22) 32.83(4) 5.30(2) 20.88(28) 16.34(3)
4 Anthony Re 110.17 (89) 29.08(31) 41.92(20) 5.65(1) 11.97(14) 21.55(23)
5 Philip Mahin 113.22 (28) 24.82(13) 38.66(3) 11.69(1) 15.49(4) 22.56(7)
6 Ross Mutrux 143.89 (51) 33.68(10) 46.08(6) 12.53(0) 24.02(26) 27.58(9)
Greg Petroski DNF    ---    ---    ---    ---    ---
ESP    Expert
1 Dave Hufstedler 56.61 (23) 18.59(8) 16.23(1) 3.94(2) 8.18(8) 9.67(4)
ESP    Sharpshooter
1 Billy Douglas 62.68 (33) 14.61(7) 17.59(6) 4.26(2) 12.42(11) 13.80(7)
2 Jason Gruender 71.11 (35) 18.05(9) 24.06(9) 3.41(0) 15.26(11) 10.33(6)
3 Dustin Pluth 73.80 (33) 17.43(11) 17.71(5) 4.67(2) 12.70(11) 21.29(4)
4 Garson Chen 98.67 (31) 38.85(12) 23.04(3) 8.36(2) 10.42(7) 18.00(7)
ESP    Marksman
1 Craig Wagers 65.37 (30) 20.15(14) 20.83(7) 3.25(0) 8.73(5) 12.41(4)
2 Brian Fick 69.67 (30) 19.22(3) 22.06(10) 4.76(2) 12.07(13) 11.56(2)
3 Sam Black 70.81 (15) 22.42(2) 20.18(0) 5.50(2) 11.22(11) 11.49(0)
4 Bill Carter 77.27 (50) 21.00(10) 18.56(5) 10.54(13) 14.66(15) 12.51(7)
5 Cathy Ergovich 81.05 (24) 20.59(0) 23.59(6) 4.10(0) 14.45(10) 18.32(8)
ESP    Novice
1 Brenda Hughes 124.06 (54) 27.71(8) 39.48(7) 12.96(7) 17.30(22) 26.61(10)
ESP    Unclassified
1 David Bass 69.03 (19) 18.36(3) 18.33(2) 4.43(1) 13.74(12) 14.17(1)
2 Jerod Anderson 82.06 (20) 32.53(6) 19.69(2) 3.86(0) 15.72(11) 10.26(1)
3 Dean Pluth 84.20 (38) 23.25(3) 17.70(1) 6.33(1) 21.66(28) 15.26(5)
4 Gary Mather 85.45 (26) 20.66(1) 22.33(0) 6.24(1) 15.62(18) 20.60(6)
5 Brian Mayse 86.29 (32) 26.36(12) 24.31(0) 7.05(2) 14.17(14) 14.40(4)
6 Stephen Weise 87.19 (20) 23.79(6) 25.11(3) 5.62(0) 18.39(9) 14.28(2)
7 Paul Brownfield 104.29 (28) 21.34(2) 36.93(9) 5.62(2) 15.60(13) 24.80(2)
8 Jim Sublett 108.18 (29) 30.87(8) 28.87(7) 6.22(0) 18.33(10) 23.89(4)
9 Dave Shene 116.64 (22) 24.68(6) 41.47(0) 4.84(1) 16.35(13) 29.30(2)
10 Dustin Primm 124.43 (54) 32.49(5) 36.92(13) 9.45(7) 21.76(22) 23.81(7)
11 Leah Mahin 173.64 (84) 30.66(25) 48.33(25) 52.47(1) 20.66(19) 21.52(14)
SSP    Expert
1 David Williamson 54.83 (16) 13.91(5) 18.26(3) 3.08(0) 8.65(6) 10.93(2)
2 Mike Hughes 64.00 (25) 17.13(5) 18.63(6) 5.36(1) 11.25(9) 11.63(4)
SSP    Sharpshooter
1 Jeff Buchner 64.12 (26) 19.06(6) 18.73(7) 4.46(2) 9.18(8) 12.69(3)
2 Philip Neff 65.32 (25) 14.81(4) 19.89(2) 7.27(6) 11.83(10) 11.52(3)
3 Stephen Lutman 66.30 (27) 17.24(12) 20.50(5) 6.78(8) 12.06(2) 9.72(0)
4 Bill Shansey 97.96 (27) 23.50(4) 30.19(4) 4.48(0) 15.73(18) 24.06(1)
SSP    Marksman
1 Adam Wood 67.76 (19) 19.34(4) 17.56(0) 5.19(1) 12.72(13) 12.95(1)
2 Karson Gonnerman 77.85 (25) 18.12(2) 20.23(1) 5.61(2) 15.86(17) 18.03(3)
3 Brian Hughes 88.74 (37) 24.57(5) 24.79(2) 4.63(1) 20.16(28) 14.59(1)
4 Jeremiah Wade 96.30 (33) 29.21(9) 28.35(1) 6.18(2) 14.71(14) 17.85(7)
5 Jim Swaney 96.58 (53) 23.00(9) 25.00(7) 6.58(5) 22.95(24) 19.05(8)
6 William Simpson 113.65 (54) 26.86(11) 41.50(22) 4.13(1) 12.30(6) 28.86(14)
SSP    Unclassified
1 Jon Rankin 66.72 (24) 21.02(9) 18.04(0) 6.30(5) 9.20(6) 12.16(4)
2 TJ Kinnaman 69.04 (24) 17.85(3) 20.59(3) 4.33(1) 11.19(8) 15.08(9)
3 Jim Hayes 69.16 (37) 17.13(9) 19.33(4) 4.77(2) 15.14(15) 12.79(7)
4 Bradley Gaines 73.18 (40) 20.12(10) 19.15(6) 3.87(0) 14.69(18) 15.35(6)
5 Larry Wayland 74.13 (42) 21.16(9) 16.44(1) 4.32(1) 18.10(26) 14.11(5)
6 Scott Francis 75.49 (31) 20.49(8) 23.03(6) 4.19(2) 13.26(13) 14.52(2)
7 Robert Bennett 77.25 (25) 18.34(1) 24.02(5) 4.74(0) 11.26(10) 18.89(9)
8 Ron Danuser 78.42 (30) 20.81(4) 23.55(5) 6.50(3) 13.40(11) 14.16(7)
9 Christopher Felten 81.29 (28) 20.77(4) 22.28(5) 6.05(1) 16.33(16) 15.86(2)
10 Ches Heitmeyer 83.68 (42) 26.72(17) 26.28(8) 6.64(5) 11.58(8) 12.46(4)
11 Guy Lanphere 87.98 (44) 21.20(7) 32.53(17) 5.71(0) 13.21(13) 15.33(7)
12 Scott Miles 99.78 (50) 26.45(17) 33.17(9) 5.69(2) 15.50(16) 18.97(6)
13 David Elliott 103.02 (25) 31.82(1) 27.41(5) 7.45(2) 18.13(13) 18.21(4)
14 David Brown 105.19 (65) 30.87(29) 21.76(5) 7.54(0) 18.63(18) 26.39(13)
15 Chris Siormer 107.67 (50) 28.38(13) 37.06(12) 5.12(1) 18.75(16) 18.36(8)
16 Dustin Mahin 111.73 (54) 35.49(22) 39.44(16) 7.40(2) 13.51(11) 15.89(3)
17 Ronnie Shoults 132.71 (9)   27.81(1) 30.08(3) 7.23(1) 44.60(3) 22.99(1)
18 Mark Swaney 136.06 (79) 30.22(14) 45.55(20) 6.59(4) 27.86(28) 25.84(13)
19 Brent Hagar 141.61 (25) 46.89(6) 35.97(5) 10.53(1) 25.48(9) 22.74(4)
20 John Varonos 144.03 (86) 44.30(41) 52.22(24) 7.78(1) 15.34(10) 24.39(10)
21 Cynthia Brownfield 147.42 (55) 30.53(5) 58.20(26) 11.58(2) 16.71(16) 30.40(6)

Key to Abbreviations: