| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||
| 1 | Brandon Hafner | 157.74 (25) | 10.10(11) | 25.29(3) | 33.57(5) | 36.60(3) | 17.54(3) | 34.64(0) |
| 2 | Mike Hughes | 182.07 (43) | 14.51(20) | 35.64(9) | 22.31(0) | 48.42(13) | 21.61(1) | 39.58(0) |
| Craig Wagers | DNF | --- | --- | --- | --- | --- | --- | |
CDP Marksman | ||||||||
| 1 | Joe Jackson | 235.36 (65) | 19.46(20) | 41.03(14) | 34.57(20) | 48.79(9) | 31.62(2) | 59.89(0) |
| 2 | Diana Hufstedler | 236.50 (61) | 15.82(21) | 40.46(22) | 28.67(6) | 71.63(10) | 26.82(2) | 53.10(0) |
CDP Novice | ||||||||
| Charles Black | DNF | --- | --- | --- | --- | --- | --- | |
CDP Unclassified | ||||||||
| 1 | Sam Black | 198.27 (17) | 11.38(10) | 34.64(4) | 25.41(1) | 48.43(2) | 26.01(0) | 52.40(0) |
| 2 | Clyde Cachero | 257.48 (71) | 13.27(18) | 50.50(21) | 33.91(15) | 51.49(6) | 41.71(1) | 66.60(10) |
| 3 | Philip Mahin | 316.20 (53) | 16.08(20) | 54.40(25) | 48.17(0) | 67.08(7) | 41.93(1) | 88.54(0) |
| 4 | Alan Barnett | 387.47 (67) | 14.92(21) | 58.38(16) | 51.62(10) | 73.34(5) | 52.18(0) | 137.03(15) |
ESP Expert | ||||||||
| 1 | Dave Hufstedler | 188.45 (45) | 11.35(9) | 35.81(10) | 18.97(0) | 39.64(11) | 24.56(5) | 58.12(10) |
ESP Sharpshooter | ||||||||
| 1 | Dustin Pluth | 152.65 (27) | 13.54(9) | 33.79(12) | 18.80(1) | 35.37(3) | 17.77(2) | 33.38(0) |
| 2 | Jason Gruender | 155.16 (38) | 11.85(16) | 28.03(5) | 18.94(2) | 30.11(9) | 27.82(6) | 38.41(0) |
| 3 | Billy Douglas | 203.52 (42) | 12.23(14) | 33.35(8) | 22.69(0) | 41.81(15) | 34.57(0) | 58.87(5) |
ESP Marksman | ||||||||
| 1 | Adam Weber | 164.15 (33) | 11.67(13) | 29.93(10) | 21.11(5) | 42.46(3) | 19.91(2) | 39.07(0) |
| 2 | Greg Petroski | 203.13 (83) | 16.15(26) | 45.18(24) | 27.15(15) | 45.35(10) | 25.82(3) | 43.48(5) |
| 3 | Cathy Ergovich | 205.00 (66) | 12.58(16) | 31.40(11) | 33.20(16) | 47.58(8) | 25.95(5) | 54.29(10) |
| 4 | William Simpson | 248.09 (57) | 14.09(18) | 28.67(6) | 46.42(20) | 58.01(7) | 35.09(1) | 65.81(5) |
ESP Novice | ||||||||
| 1 | David Attebery | 316.64 (92) | 15.58(20) | 56.85(18) | 47.04(15) | 59.01(19) | 31.18(5) | 106.98(15) |
| 2 | Brenda Hughes | 360.74 (92) | 23.65(22) | 67.04(31) | 47.87(10) | 84.53(20) | 34.66(4) | 102.99(5) |
ESP Unclassified | ||||||||
| 1 | Brian Steere | 182.25 (37) | 10.63(10) | 34.92(11) | 22.94(0) | 36.52(11) | 30.30(0) | 46.94(5) |
| 2 | Dave Sheor | 199.63 (38) | 16.06(23) | 39.44(1) | 30.07(5) | 37.57(2) | 30.07(7) | 46.42(0) |
| 3 | Gary Mather | 223.81 (54) | 10.88(12) | 48.89(29) | 30.39(0) | 46.72(7) | 37.08(1) | 49.85(5) |
| 4 | Paul Brownfield | 267.14 (69) | 23.23(30) | 53.85(21) | 32.92(1) | 57.13(5) | 30.83(2) | 69.18(10) |
SSP Expert | ||||||||
| 1 | David Williamson | 147.25 (41) | 9.47(12) | 24.35(10) | 21.04(5) | 31.45(4) | 18.68(0) | 42.26(10) |
| 2 | Jerry Greene | 182.80 (40) | 8.15(6) | 36.65(13) | 26.82(8) | 53.16(12) | 17.39(1) | 40.63(0) |
SSP Sharpshooter | ||||||||
| 1 | Stephen Lutman | 174.07 (32) | 11.51(16) | 30.86(12) | 18.96(0) | 46.59(4) | 20.76(0) | 45.39(0) |
| 2 | Philip Neff | 191.26 (43) | 11.55(15) | 32.62(8) | 24.90(5) | 38.97(5) | 25.40(5) | 57.82(5) |
| 3 | Jeff Buchner | 202.98 (84) | 13.79(20) | 34.62(16) | 27.36(0) | 63.16(21) | 23.15(2) | 40.90(25) |
| 4 | Patricia Johnson | 221.77 (63) | 13.37(19) | 36.95(14) | 32.50(10) | 47.38(6) | 27.48(4) | 64.09(10) |
| 5 | Bill Shansey | 331.73 (40) | 17.36(21) | 62.02(3) | 65.04(5) | 69.02(10) | 36.62(1) | 81.67(0) |
SSP Marksman | ||||||||
| 1 | Adam Wood | 188.95 (41) | 10.09(12) | 29.77(3) | 25.88(0) | 38.50(11) | 23.34(0) | 61.37(15) |
| 2 | Jim Swaney | 227.03 (58) | 14.68(23) | 38.07(11) | 27.52(0) | 64.66(17) | 28.94(2) | 53.16(5) |
| 3 | Brian Hughes | 245.01 (64) | 14.69(20) | 50.47(21) | 35.88(10) | 57.64(10) | 28.55(3) | 57.78(0) |
| 4 | Allan Ensor | 306.02 (50) | 13.17(17) | 48.88(5) | 42.91(6) | 83.48(14) | 44.49(3) | 73.09(5) |
SSP Unclassified | ||||||||
| 1 | Ben White | 136.54 (22) | 5.94(3) | 20.04(6) | 18.81(1) | 34.93(7) | 18.09(0) | 38.73(5) |
| 2 | TJ Kinnaman | 204.81 (60) | 14.65(22) | 37.15(21) | 41.33(10) | 35.59(2) | 22.91(0) | 53.18(5) |
| 3 | Justin Mather | 205.75 (69) | 15.84(20) | 60.08(35) | 24.84(2) | 43.05(7) | 27.59(5) | 34.35(0) |
| 4 | Ches Heitmeyer | 211.73 (96) | 14.82(18) | 32.25(15) | 41.06(30) | 58.92(27) | 25.09(1) | 39.59(5) |
| 5 | Kent Finlay * | 218.83 (37) | 12.58(16) | 38.20(10) | 38.73(6) | 50.90(5) | 28.32(0) | 50.10(0) |
| 6 | Christopher Felten | 219.99 (40) | 15.79(20) | 41.13(5) | 37.37(10) | 52.17(4) | 30.35(1) | 43.18(0) |
| 7 | Doug Wood | 238.69 (52) | 16.81(23) | 36.21(8) | 28.42(3) | 53.00(3) | 33.58(0) | 70.67(15) |
| 8 | Mark Swaney | 270.37 (73) | 14.46(21) | 43.78(14) | 32.55(0) | 65.03(21) | 42.92(2) | 71.63(15) |
| 9 | Paul Smith | 292.01 (71) | 14.69(21) | 43.65(7) | 43.55(10) | 83.47(18) | 39.62(0) | 67.03(15) |
| 10 | Steve Leaf | 303.50 (67) | 15.40(20) | 63.26(8) | 32.60(5) | 59.70(16) | 46.39(3) | 86.15(15) |
| 11 | Jim Gatesman | 305.84(111) | 15.87(23) | 50.80(18) | 43.58(17) | 79.54(32) | 33.10(1) | 82.95(20) |
| 12 | Wesley Earl | 306.89 (97) | 15.34(21) | 38.89(13) | 33.30(0) | 79.59(27) | 26.58(1) | 113.19(35) |
| 13 | Karen Bataille | 320.60(118) | 14.49(18) | 45.77(25) | 44.77(10) | 72.88(26) | 33.60(4) | 109.09(35) |
| 14 | Kellie Blunk | 350.12(117) | 16.89(21) | 50.41(20) | 61.10(10) | 76.95(23) | 44.67(8) | 100.10(35) |
| 15 | Dustin Mahin | 428.15(148) | 16.53(21) | 92.67(54) | 68.86(16) | 94.95(21) | 51.58(1) | 103.56(35) |
| 16 | Cynthia Brownfield | 449.13(110) | 15.76(20) | 85.47(27) | 104.84(16) | 91.48(18) | 48.90(9) | 102.68(20) |
| Michael Donovan | DNF | --- | --- | --- | --- | --- | --- | |
